ALFA ROMEO | |
Model | Recommended Battery Sizes |
145 | DIN55L / DIN62L |
146 | DIN55L / DIN62L |
147 | DIN55L / DIN62L |
155 | DIN55L / DIN62L |
156 | DIN55L / DIN62L |
159 | DIN90L |
164 | DIN66L / DIN72L |
166 | DIN66L / DIN72L |
147 (1.6) | DIN55L / DIN62L |
147 (2.0) | DIN66L / DIN72L |
147 GTA | DIN55L / DIN62L |
156 (2.0) | DIN66L / DIN72L |
156 (2.5) V6 | DIN66L / DIN72L |
156 Sportwagon | DIN66L / DIN72L |
Brera | DIN90L |
GT | DIN66L / DIN72L |
Mito | DIN55L / DIN62L |
Spider | DIN90L |
ASTON MARTIN | |
Model | Recommended Battery Sizes |
DB7 Coupe, Convertible | DIN66L / DIN72L |
DB9 Coupe, Convertible | DIN90L |
Vanquish Coupe, Convertible 5.9L | DIN90L |
Virage Coupe, Convertible 5.9L | DIN90L |
Virage Saloon 6.3L | NS70R |
AUDI | |
Model | Recommended Battery Sizes |
A4 | DIN66L / DIN72L |
A4 1.8 1995-1999 | DIN66L / DIN72L |
A4 1.8T 2005 | DIN72L |
A4 1.8T Quattro 2005 | DIN72L |
A4 2.0 / 2.0T / 2.0TQ 2007 | DIN72L |
A4 GP 1.8 2000 -2001 | DIN72L |
A6 | DIN66L / DIN72L |
A6 1.8T 2004 | DIN72L |
A6 2.4 1998 2001 | DIN72L |
A8 | DIN66L / DIN72L |
Audi TT | DIN66L / DIN72L |
Q5/Q7 | DIN100L |
TT Coupe 1.8 T 2004 / 2000 | DIN55L / DIN62L |
TT Quattro 1.8 2001 | DIN55L / DIN62L |
TT Roadstar 1.8 2001 | DIN55L / DIN62L |
BMW | |
Model | Recommended Battery Sizes |
116I | DIN55L / DIN62L |
118I | DIN55L / DIN62L |
3 Series 318 / 323 / 325 | DIN66L / DIN72L |
3 Series E90 | DIN90L |
320I | DIN66L / DIN72L |
325I | DIN66L / DIN72L |
5 Series 520 / 525 /528 / 530 | DIN66L / DIN72L |
523I | DIN66L / DIN72L |
525I | DIN100L |
530D | DIN100L |
530I | DIN100L |
545I | DIN100L |
628 CSI | DIN100L |
7 Series 728 / 730 / 732 / 735 | DIN100L / DIN110L |
728I | DIN100L |
730I | DIN100L |
740LI | DIN100L |
750LI | DIN100L |
M5 | DIN100L |
X3 | DIN100L |
X3 / X5 | DIN100L / DIN110L |
X5 | DIN100L |
X6 | DIN100L |
BRABUS | |
Model | Recommended Battery Sizes |
CL6.7 | DIN66L / DIN72L |
CLK270 CDI-D4 | DIN90L |
CV8 | DIN66L / DIN72L |
E270 CDI-D4 | DIN90L |
S320L-B9 | DIN100L |
S350L-B9 | DIN100L |
SL350 | DIN100L |
SL55-KB | DIN100L |
BUFORI | |
Model | Recommended Battery Sizes |
Mark II Soft Top / Hard Top | DIN55L / DIN62L |
CHERY | |
Model | Recommended Battery Sizes |
A160 | DIN55L / DIN62L |
Eastar | NS70R |
NS60LS | |
Tiago | NS70R |
CHEVROLET | |
Model | Recommended Battery Sizes |
Aveo | DIN55R / DIN62R |
Aveo Lux 1.4 | DIN55R / DIN62R |
Captiva | DIN66L / DIN72L |
Captiva 2.0 Diesel | DIN90R / N70Z / NX120-7R |
Captiva 2.4 Petrol | DIN55R / DIN62R |
Estate 1.6 | DIN55R / DIN62R |
Nabira | DIN66L / DIN72L |
Nabira 1.8 | DIN72L |
Optra | DIN55R / DIN62R |
Optra Magnum 1.6 / 1.8 | DIN55R / DIN62R |
Optra Magnum SW1.6 | DIN55R / DIN62R |
Spark | NS40ZL |
CITROEN | |
Model | Recommended Battery Sizes |
C2 | DIN43L |
C3 | DIN55L / DIN62L |
C4 Grand Picasso | DIN66L / DIN72L |
C5 | DIN66L / DIN72L |
C6 | DIN110L |
C8 | DIN66L / DIN72L |
Citroen DS4 | DIN62L |
Citroen DS5 | DIN62L |
Evasion 2.O SX | DIN66L / DIN72L |
Xantia 1.9 Turbo / 2.0 Auto | DIN66L / DIN72L |
XM 2.0I / 3.0IV6 | DIN66L / DIN72L |
Xsara / ZX | DIN66L / DIN72L |
Xsara Picasso | DIN66L / DIN72L |
DAIHATSU | |
Model | Recommended Battery Sizes |
Ascend | NS60LS |
Charade | NS60LS |
Mira | NS40ZL |
Rocky | N70Z / NX120-7R |
FERRARI | |
Model | Recommended Battery Sizes |
348 | DIN71L / DIN72L |
355 | DIN71L / DIN72L |
360 F1 Spider Modena | DIN71L / DIN72L |
456 GT / GTA / MGT | DIN71L / DIN72L |
F360 Modena | DIN71L / DIN72L |
FIAT | |
Model | Recommended Battery Sizes |
Bravo | DIN 55L / DIN 62L |
Coupe | DIN 55L / DIN 62L |
Doblo | DIN 55L / DIN 62L |
Marea | DIN 55L / DIN 62L |
Multipla | DIN 66L / DIN 72L |
Punto | DIN 43L |
Stilo | DIN 55L / DIN 62L |
Tempra | DIN 55L / DIN 62L |
Ulysse | DIN 66L / DIN 72L |
FORD | |
Model | Recommended Battery Sizes |
Econovan 1.8 | NX100-6L (ST) |
Escape 2.0 XLT | NS70LS |
Escort | DIN55L / DIN62L |
Everest | NX120-7R |
Fiesta | DIN 43L |
Focus 1.8 / 2.0 | DIN55L / DIN62L |
Kuga | DIN90L |
Lynx | 70D23L |
Orion | DIN55L / DIN62L |
Ranger | NX120-7R |
Ranger 2015 version | Din71L |
Ranger 2016 version | DIN90L |
Sierra | DIN55L / DIN62L |
Spectron XLT | NS40ZL |
Telstar | NS70LS / 70D23L |
Transit | NS60LS |
HONDA | |
Model | Recommended Battery Sizes |
Accord | NS60LS |
City | NS40ZL / NX100-S6L (ST) |
Civic | NS60LS |
CRV | NS60LS |
CRV / HR-V | NX100-S6L (ST) |
Integra | NS70L |
Jazz | NS40ZL |
Legend | NS70L |
NSX | NS70L |
Odyssey | 70D23L |
Prelude | NS60LS |
Stream | NS60LS |
HUMMER | |
Model | Recommended Battery Sizes |
H2 | 55D23R |
HYUNDAI | |
Model | Recommended Battery Sizes |
Accent 1.5 | 70D23L |
Accent 1.6 | DIN55L / DIN62L |
Atos | NS40ZL |
Coupe | 70D23L |
Elantra 1.6 & 1.8 | DIN55L / DIN62L |
Getz | DIN55L / DIN62L |
I10 | NS40ZL |
Lorimas | NX120-7R |
Matrix 1.6 / 1.8 | DIN55L / DIN62L |
New Elantra | DIN55L / DIN62L |
Sante Fe | 70D23L |
Sonata 2.0 / 2.4 | NS70R |
Sonata Gold | 70D23L |
Starex 2.5 D | NX120-7R |
Terracan | DIN66L / DIN72L |
Trajet (Mpv) 2.0 | 70D23L |
Tucson 2.0 / 2.7 | NS70R |
X20 | DIN55L / DIN62L |
XG | NS70R |
ISUZU | |
Model | Recommended Battery Sizes |
Amigo | NX120-R |
Bighorn | NX120-R |
Citation | NX120-R |
Dmax | NX120-R |
Gemini | NS70R |
Hicom Perkasa | NS70R |
JJ | NS60LS |
Piazza | DIN55L |
Piazza | DIN55R / DIN62R |
Rodeo | NX120-R |
Swift | NX100-S6R (ST) |
Trooper | NX120-R |
JAGUAR / DAIMLER | |
Model | Recommended Battery Sizes |
Aston Martin / Vantage | DIN90L |
Daimler Sovereign 4.0 | DIN66L / DIN72L |
S-Type | DIN66L / DIN72L |
XJ6 | DIN66L / DIN72L |
XJ6 3.2 | DIN66L / DIN72L |
XJ8 | DIN90L |
XJR | DIN66L / DIN72L |
XJR 4.0 | DIN66L / DIN72L |
XK8 | DIN66L / DIN72L |
X-Type 2.5SE(A) | DIN66L / DIN72L |
X-Type 3.0SE(A) | DIN90L |
JEEP | |
Model | Recommended Battery Sizes |
Cherokee XJ2.5 / XJ4.0 | NS70LS |
CJ5 / CJ6 / CJ7 | NS70R |
LAMBORGHINI | |
Model | Recommended Battery Sizes |
Gallardo | DIN66L / DIN72L |
Murciellago | DIN66L / DIN72L |
LAND ROVER | |
Model | Recommended Battery Sizes |
Defender 90 / 110 | NX120-7R |
Discover 4 SDV6 HSE | NX120-7R |
Discovery 3 Diesel V8 | DIN90L |
Discovery Petrol MDI | NS70R |
Freelander 2 SD4 HSE | DIN72L |
Freelander V6 | DIN55L / DIN62L |
Range Rover Evoque | DIN100L |
Range Rover V8 / TD6 | DIN90L |
Range Rover Sport /Supercharged | DIN110 |
Range Rover Super Charge | DIN110 |
Range Rover TD4 | DIN72L |
Range Rover TD5 | NX120-7R |
Range Rover TD6 | DIN110 |
LMG | |
Model | Recommended Battery Sizes |
Trekker | NS70R |
LOTUS | |
Model | Recommended Battery Sizes |
Elise | DIN43L |
Esprit | DIN43L |
Europa S | DIN43L |
Exige S | DIN43L |
MAZDA | |
Model | Recommended Battery Sizes |
323 | NS60LS |
808 | NS60LS |
Astina 323 | 70D23L |
Familia 323 | NS40ZL |
Fighter | NX120-7R |
Lantis | 70D23L |
Mazda 2 | DIN55L |
Mazda 3 | 70D23L |
Mazda 6 | 70D23L |
Mazda All Skyactive Models | Q85 |
Mazda CX5 | Q85 |
Mazda CX9 | Q85 |
MPV | 70D23L |
MX5 | 70D23L |
Premacy | 70D23L |
RX-7 | NS70LS |
RX-8 | NS70LS |
Tribute 2.3 SDX | 70D23L |
Tribute 3.0 4X4 | NS70L |
MASERATI | |
Model | Recommended Battery Sizes |
Quattroporte | DIN66L/DIN72L |
Spyder Coupe /Convertible | DIN66L/DIN72L |
MERCEDES BENZ | |
Model | Recommended Battery Sizes |
123 Model | DIN66L/DIN72L |
124 Model | DIN66L/DIN72L |
A Class 160 / 170 / 180 | DIN66L/DIN72L |
A- Class Long W / base | DIN66L/DIN72L |
A- Class Short W / Base | DIN43L |
B Class | DIN66L/DIN72L |
C200 | DIN66L/DIN72L |
C200 / 203 Compressor | DIN100L |
C200 CDI | DIN85L |
C203 / 204 / CLS | DIN100L |
C270 CDI | DIN100L |
CLK240 | DIN72L |
E200K | DIN72L |
E210 | DIN100L |
E211 | DIN100L |
E240 | DIN72L |
E272 | DIN100L |
E280A Elegance | DIN100L |
E Class | L4AGM |
M1270 CDI | DIN72L |
S Class | DIN100L |
S280 | DIN100L |
S320 CDI | DIN110 / DIN100L |
S320L | DIN110 / DIN100L |
S350 | DIN110L |
MINI | |
Model | Recommended Battery Sizes |
Clubmen | DIN55L / DIN62L |
Cooper S | DIN55L / DIN62L |
Mini Cooper | DIN55L / DIN62L |
MITSUBISHI | |
Model | Recommended Battery Sizes |
Airtrek 4WD | NS40ZL |
Colt | NS60R |
Delica | NS60R |
Delica Diesel | NX120-7R |
Delica Van | NS70R |
Eclipse | 70D23L |
Evolution | NS40ZL |
Galant | NS70R |
Grandis Space Wagon 2.4/2.8 | 70D23L |
L200 / L400 | NS60R |
Lancer | NS60R |
Lancer 1.6 EVO | 70D23L |
Lancer 2.0 | 70D23L |
Mirage | NS40ZL |
Mirage ES/LS | 55D23R |
Outlander | 70D23L |
Pajero 4*4WD | NX120-7R |
Sigma | NS60LS |
Spacewagon 2.0 | NS60LS |
Starion Turbo EX | NS70R |
Storm | NX120-7R |
Tredia Auto / Manual | NS60R |
Triton / VGT | NX120-7R |
Volt | 70D23L |
NAZA | |
Model | Recommended Battery Sizes |
Bestari 206 | DIN55L / DIN62L |
Citra | DIN55L / DIN62L |
Citra 2 / Rondo | NS70LS |
Forza | NS60LS |
Ria | 70D23L |
Suria / Picanto EX | NS40ZL |
Sutera | NS40ZL |
NAZA KIA | |
Model | Recommended Battery Sizes |
Carens | DIN55L / DIN62L |
Carnival MPV | 70D23L |
Clarus | DIN55L / DIN62L |
Forte 1.6 | 70D23L |
Optima | DIN55L / DIN62L |
Optima K5 2.0 | 70D23L |
Picanto | NS40ZL |
Pregio Van | NX120-7 |
Rio | 70D23L |
Sephia | DIN55L / DIN62L |
Sorento Diesel | NX120-7R |
Sorento Petrol | NX120-7R |
Spectra | DIN55L / DIN62L |
Sportage | DIN55L / DIN62L |
NISSAN | |
Model | Recommended Battery Sizes |
130Y | NS60LS |
350Z | 70D23L |
AD Resort | NS70LS |
Almera | NX100-S6L (ST) |
Altima | NS70LS |
Bluebird 1.8,2.0 | NS70R |
C20 | NS60LS |
C22 | NS60LS |
Cefiro | 70D23L |
Cherry | NS60LS |
Fairlady | NX100-S6L (ST) |
Frontier | NX120-7R |
Grand Livina | NX100-S6L (ST) |
Latio | NX100-S6L (ST) |
Laurel | NS70R |
Livina | NX100-S6L (ST) |
Livinia X-Gear | NX100-S6L (ST) |
March | NS60LS |
Murano | 70D23L |
Navara (4*4) | NS70LS |
Sentra <2004 | NS60R |
Sentra >2004 | NS70LS |
Serena Highway Star | 70D23L |
Serena 1.5,1.6,1.8 | NS60LS |
Sky Line | 70D23L |
Stanza | 70D23L |
OPEL | |
Model | Recommended Battery Sizes |
Astra 1.6 | DIN55L / DIN62L |
Calais 2.6 | DIN66L / DIN72L |
Omega 2.2 | DIN66L / DIN72L |
Vectra 2.0 | DIN55L / DIN62L |
Zafira 1.8 | DIN66L / DIN72L |
PERODUA | |
Model | Recommended Battery Sizes |
Alza | NS40ZL / NX100-S6L (ST) |
Axia | NS40ZL |
Bezza | NS40ZL |
Kancil | NS40ZL |
Kelisa | NS40ZL |
Kembara | NS40ZL / NX100-S6L (ST) |
Kenari | NS40ZL |
Myvi | NS40ZL / NX100-S6L (ST) |
Nautical | NS40ZL / NX100-S6L (ST) |
Rusa | NS40ZL / NX100-S6L (ST) |
Viva | NS40ZL |
PEUGEOT | |
Model | Recommended Battery Sizes |
206 | DIN55L / DIN62L |
305 | DIN55L / DIN62L |
308 | DIN55L / DIN62L |
405 | DIN55L / DIN62L |
406 | DIN55L / DIN62L |
407 | DIN55L / DIN62L |
505 | DIN55L / DIN62L |
508 | DIN55L / DIN62L |
605 | DIN55L / DIN62L |
807 | DIN55L / DIN62L |
5008 | DIN55L / DIN62L |
206 Coupe | DIN55L / DIN62L |
Model 206 / Bestari | DIN43L / DIN55L |
Peugeot 407 | DIN66L / DIN72L |
Peugeot 308 / 207 /3008 / 5008 / RCZ | DIN62L |
Peugeot 607 Rear Boot | DIN43L |
PORSCHE | |
Model | Recommended Battery Sizes |
911 | DIN66L / DIN72L |
930 | DIN66L / DIN72L |
964 | DIN66L / DIN72L |
993 | DIN66L / DIN72L |
996 | DIN66L / DIN72L |
Cayenne | DIN110L |
PROTON | |
Model | Recommended Battery Sizes |
Arena | NS60R |
Exora | 70D23L |
Gen 2 | DIN55R |
Inspira | 70D23L |
Iriz | NS60R |
Iswara | NS60LS |
Juara | NS40ZL |
Neo | DIN55R |
New Saga | NS60R |
Old Saga | NS60LS |
Perdana | NS60R |
Persona | DIN55R |
Preve | 70D23L |
Putra | NS60R |
Satria | NS60R |
Satria Neo | DIN55R |
Savvy | NS60LS |
Tiara | DIN55L |
Waja | NS60LS |
Wira | NS60R |
RENAULT | |
Model | Recommended Battery Sizes |
Clio 1.6WT | DIN66L / DIN72L |
Clio RS20 | DIN55L / DIN62L |
Espace 2.0 | DIN55L / DIN62L |
Grand Espace | DIN100L |
Kangoo 1.4 | DIN55L / DIN62L |
Megane 1.6 | DIN72L |
Megane Sports 2.0 R26 | DIN72L |
Scenic 1.6 / 2.0 | DIN55L / DIN62L |
ROLLSROYCE | |
Model | Recommended Battery Sizes |
Phantom Shadow | DIN100L |
Spirit / Spur | NS70R |
SAAB | |
Model | Recommended Battery Sizes |
9-3 2.0 | DIN55L / DIN62L |
9-5 2.0 / 2.3 | DIN66L / DIN72L |
SAAB 93 | DIN55L / DIN62L |
SKODA | |
Model | Recommended Battery Sizes |
120LS | NS60R |
Fabia | DIN55L / DIN62L |
Favorit | DIN55L / DIN62L |
Octavia | DIN55L / DIN62L |
Superb | DIN55L / DIN62L |
SMART | |
Model | Recommended Battery Sizes |
Coupe | DIN55L / DIN62L |
For Four | DIN55L / DIN62L |
For Two | DIN55L / DIN62L |
Roadster | DIN55L / DIN62L |
SSANGYONG | |
Model | Recommended Battery Sizes |
Actyon Sports 4WD | NX120-7R |
Actyon Suv A 200 XDI | NX120-7R |
Chairman | DIN100L |
Rexton 2.7 / 3.0 | NX120-7R |
Stavic | NX120-7R |
Musso | NX120-7R |
Kyron | NX120-7R |
SUBARU | |
Model | Recommended Battery Sizes |
Forester | NS60LS |
Impreza 1.6 | NS60LS |
Impreza WRX 2.0 | 70D23L |
Legacy 2.5 GT Sedan | 70D23L / NS60LS |
Leone | NS60R |
Subaru XV 2.01 | 70D23L |
SUZUKI | |
Model | Recommended Battery Sizes |
Apv | NS60R |
Kizashi | 70D23L |
Liana | NX100-S6L (ST) |
Swift | NX100-S6L (ST) |
SX 4 | NX100-S6L (ST) |
Vitara | NS60R |
TATA | |
Model | Recommended Battery Sizes |
Telcoline 4X4WD | NX120-7R |
TOYOTA | |
Model | Recommended Battery Sizes |
Alphard G - V6 | 70D23L |
Altis | NS60LS |
Avanza | NS40ZR/NX100-S6R (ST) |
Caldina | NX100-6L (ST) |
Camry 2.4 | 70D23L |
Celica | NX100-6L (ST) |
Corolla Seg | NX100-6L (ST) |
CTH200 | NX100-S6R (ST) |
Estima / Harrier | 80D23L / 70D23L |
Estima 2.4 | NX100-6L (ST) |
Estima 3.0 | 70D23L |
Fortuner Diesel | NX120-7L |
Hiace | NS70R |
Hilux Diesel | NX120-7L |
Innova 2.0 | 70D23L |
Land Cruiser / Prado | NX120-7L |
Lexus 4.7V8 | NX120-7L |
Lexus RX300 | 70D23L |
Mark X | 70D23L |
Max -250G | NX100-S6L (ST) |
MR 2 | DIN55L / DIN62L |
Prius | NX100-S6R (ST) |
Prius C | NS40ZR / NX100-S6R (ST) |
Rav 4 | NX100-6L (ST) |
Rush | NS40ZR / NX100-S6R (ST) |
Supra | 70D23L |
Unser | NS70R |
Vellfire | 80D23L / 70D23L |
Vios | NX100-S6R (ST) |
Vios 1.5 | NS60LS |
Wald | NS60R |
Wish | NX100-S6L (ST) |
Yaris | NS60LS |
VOLKSWAGEN | |
Model | Recommended Battery Sizes |
Bora 1.6 | DIN66L / DIN72L |
Cross Touran | DIN55L / DIN62L |
Eos 2.0 Turbo | DIN72L |
Golf 1.6 | DIN55L / DIN62L |
Golf GTI | DIN71L |
Golf GTI 2 | DIN72L |
Golf Passat 2.0 turbo | DIN72L |
Golf Plus 1.6 | DIN55L / DIN62L |
Golf R32 V6 | DIN90L |
Jetta 1.6 / 2.0 | DIN55L / DIN62L |
New Beetle 1.6 / 1.8 / 2.0 | DIN55L / DIN62L |
Passat 1.8 (20V) | DIN66L / DIN72L |
Passat CC | DIN72L / L3 EFB |
Polo 1.4 | DIN55L / DIN62L |
Polo Cross 1.6 | DIN55L / DIN62L |
Polo Gti 1.8 Turbo / 1.6 /2.0 | DIN55L / DIN62L |
Polo Sedan 1.6 | DIN55L / DIN62L |
Scirocco | DIN72L |
Sharan MPV | DIN72L |
Tiguan | DIN72L |
Tourag V6 | DIN110 / DIN100L |
VOLVO | |
Model | Recommended Battery Sizes |
S40 (2.0) 2011 | DIN90L |
S40 / S60 / S80 / XC60 / 240 / 850 / 940 / C70 / S70 / C30 / V50 DIN75L |
DIN72L |
XC 90/ S80 (3.0) Din100L/ Din110L | DIN100L / DIN110L |